Runda 151 | clasament detaliat | |||
Campion | n0name | 288.984.408.859 | ||
Argint | sssht | 261.013.328.232 | ||
Bronz | vagabontul85 | 133.140.394.779 | ||
Locul 4 | dracul | 69.934.410.823 | ||
Locul 5 | inocentio | 43.375.751.026 | ||
Locul 6 | kruger | 11.906.824.021 | ||
Locul 7 | valentino870 | 10.652.147.677 | ||
Locul 8 | alexmarian41 | 2.301.524.106 | ||
Locul 9 | alonesoul | 1.342.752.761 | ||
Locul 10 | leaveu | 337.585.662 |
Runda 150 | clasament detaliat | |||
Campion | n0name | 392.015.383.850 | ||
Argint | sssht | 362.850.036.482 | ||
Bronz | dragoshelul | 207.698.586.747 | ||
Locul 4 | dracul | 36.953.258.381 | ||
Locul 5 | alexmarian41 | 17.005.455.448 | ||
Locul 6 | inocentio | 10.898.939.407 | ||
Locul 7 | kruger | 6.571.892.819 | ||
Locul 8 | valentino870 | 5.804.790.370 | ||
Locul 9 | mikis2 | 1.536.936.059 | ||
Locul 10 | vagabontul85 | 1.314.483.801 |
Runda 149 | clasament detaliat | |||
Campion | n0name | 479.266.414.287 | ||
Argint | sssht | 398.820.122.946 | ||
Bronz | dracul | 371.220.495.236 | ||
Locul 4 | dragoshelul | 46.628.192.469 | ||
Locul 5 | inocentio | 5.039.616.393 | ||
Locul 6 | valentino870 | 3.650.882.392 | ||
Locul 7 | mikis2 | 2.560.348.380 | ||
Locul 8 | ursul_alb | 1.371.246.948 | ||
Locul 9 | alexmarian41 | 1.292.007.759 | ||
Locul 10 | kruger | 1.007.203.597 |
Runda 148 | clasament detaliat | |||
Campion | rekeer | 406.369.553.509 | ||
Argint | kruger | 144.676.845.960 | ||
Bronz | sssht | 61.704.945.795 | ||
Locul 4 | inocentio | 16.305.428.473 | ||
Locul 5 | smecheru654 | 7.816.468.671 | ||
Locul 6 | ursul_alb | 7.304.659.816 | ||
Locul 7 | alexmarian41 | 6.426.150.114 | ||
Locul 8 | andreew | 4.040.913.466 | ||
Locul 9 | dracul | 1.195.561.107 | ||
Locul 10 | valentino870 | 606.367.984 |
Runda 147 | clasament detaliat | |||
Campion | sssht | 250.773.709.258 | ||
Argint | dracul | 247.655.151.397 | ||
Bronz | vagabontul85 | 94.833.087.762 | ||
Locul 4 | valentino870 | 75.718.830.476 | ||
Locul 5 | inocentio | 10.466.479.013 | ||
Locul 6 | bulina | 298.029.089 | ||
Locul 7 | n0name | 150.465.716 | ||
Locul 8 | claudiu | 101.847.808 | ||
Locul 9 | cezaaaaaaaaar | 10.700.394 | ||
Locul 10 | muzzi1 | 10.536.074 |
Runda 146 | clasament detaliat | |||
Campion | sssht | 366.316.130.459 | ||
Argint | n0name | 198.187.140.201 | ||
Bronz | leaveu | 185.684.464.512 | ||
Locul 4 | vagabontul85 | 54.004.189.351 | ||
Locul 5 | inocentio | 14.400.010.781 | ||
Locul 6 | dracul | 3.164.831.185 | ||
Locul 7 | cezaaaaaaaaar | 1.405.045.869 | ||
Locul 8 | valentino870 | 525.960.388 | ||
Locul 9 | alonesoul | 326.086.499 | ||
Locul 10 | bulina | 157.774.516 |
Runda 145 | clasament detaliat | |||
Campion | leaveu | 157.456.587.931 | ||
Argint | n0name | 148.611.765.061 | ||
Bronz | sssht | 145.635.992.651 | ||
Locul 4 | vagabontul85 | 50.362.326.016 | ||
Locul 5 | dracul | 24.148.158.087 | ||
Locul 6 | inocentio | 5.315.078.373 | ||
Locul 7 | jigote | 786.835.633 | ||
Locul 8 | valentino870 | 453.869.101 | ||
Locul 9 | alonesoul | 250.795.258 | ||
Locul 10 | ursul_alb | 195.194.731 |
Runda 144 | clasament detaliat | |||
Campion | aantdh | 443.445.296.048 | ||
Argint | ciocolata | 349.961.079.415 | ||
Bronz | inteleptu | 198.016.561.087 | ||
Locul 4 | sssht | 171.048.886.410 | ||
Locul 5 | ursul_alb | 46.875.881.390 | ||
Locul 6 | vagabontul85 | 37.688.640.956 | ||
Locul 7 | dracul | 6.650.789.684 | ||
Locul 8 | inocentio | 6.095.825.746 | ||
Locul 9 | alonesoul | 1.862.167.547 | ||
Locul 10 | valentino870 | 1.524.233.575 |
Runda 143 | clasament detaliat | |||
Campion | leaveu | 1.565.220.674.210 | ||
Argint | n0name | 580.126.178.060 | ||
Bronz | vagabontul85 | 429.652.886.807 | ||
Locul 4 | sucialex22 | 51.859.583.476 | ||
Locul 5 | sssht | 42.682.458.212 | ||
Locul 6 | jigote | 21.451.096.633 | ||
Locul 7 | ursul_alb | 15.561.994.364 | ||
Locul 8 | inocentio | 15.406.774.294 | ||
Locul 9 | ciocolata | 8.125.388.410 | ||
Locul 10 | aantdh | 6.056.498.404 |
Runda 142 | clasament detaliat | |||
Campion | aantdh | 1.531.871.175.644 | ||
Argint | ciocolata | 765.790.396.034 | ||
Bronz | inteleptu | 143.279.550.764 | ||
Locul 4 | claudiu | 63.903.479.537 | ||
Locul 5 | vagabontul85 | 50.005.832.976 | ||
Locul 6 | sssht | 39.512.137.279 | ||
Locul 7 | dracul | 17.608.863.702 | ||
Locul 8 | inocentio | 16.333.809.873 | ||
Locul 9 | n0name | 13.120.796.240 | ||
Locul 10 | ursul_alb | 11.584.821.014 |
Runda 141 | clasament detaliat | |||
Campion | claudiu | 410.814.653.695 | ||
Argint | inocentio | 165.093.214.463 | ||
Bronz | vagabontul85 | 131.065.564.061 | ||
Locul 4 | cocobolo | 122.088.310.675 | ||
Locul 5 | sssht | 58.851.631.147 | ||
Locul 6 | valentino870 | 5.807.551.574 | ||
Locul 7 | barcelona | 5.799.577.647 | ||
Locul 8 | ursul_alb | 1.572.813.362 | ||
Locul 9 | alonesoul | 894.256.189 | ||
Locul 10 | dracul | 738.311.453 |
Runda 140 | clasament detaliat | |||
Campion | claudiu | 301.376.666.280 | ||
Argint | inocentio | 146.793.258.638 | ||
Bronz | vagabontul85 | 133.873.025.269 | ||
Locul 4 | sssht | 87.592.163.727 | ||
Locul 5 | cocobolo | 42.700.538.910 | ||
Locul 6 | dracul | 2.531.327.196 | ||
Locul 7 | barcelona | 2.195.515.699 | ||
Locul 8 | alonesoul | 831.645.400 | ||
Locul 9 | valentino870 | 370.855.452 | ||
Locul 10 | bulina | 183.371.115 |
Runda 139 | clasament detaliat | |||
Campion | claudiu | 144.260.075.954 | ||
Argint | inocentio | 140.526.032.688 | ||
Bronz | alonesoul | 40.512.058.594 | ||
Locul 4 | sssht | 28.615.025.221 | ||
Locul 5 | dracul | 11.686.338.942 | ||
Locul 6 | cocobolo | 4.732.043.090 | ||
Locul 7 | valentino870 | 870.181.650 | ||
Locul 8 | kruger | 332.880.292 | ||
Locul 9 | bulina | 295.712.825 | ||
Locul 10 | gnc1964 | 69.332.281 |
Runda 138 | clasament detaliat | |||
Campion | claudiu | 3.052.224.623.051 | ||
Argint | inocentio | 1.004.775.025.651 | ||
Bronz | alonesoul | 1.001.419.530.278 | ||
Locul 4 | uberr | 785.202.121.827 | ||
Locul 5 | sssht | 47.622.054.951 | ||
Locul 6 | dracul | 37.990.245.330 | ||
Locul 7 | kruger | 26.797.131.420 | ||
Locul 8 | aantdh | 13.922.430.797 | ||
Locul 9 | bulina | 961.912.844 | ||
Locul 10 | valentino870 | 710.952.361 |
Runda 137 | clasament detaliat | |||
Campion | claudiu | 808.110.524.575 | ||
Argint | sssht | 252.142.534.122 | ||
Bronz | inocentio | 122.160.183.456 | ||
Locul 4 | valentino870 | 52.821.289.521 | ||
Locul 5 | dracul | 2.729.441.595 | ||
Locul 6 | aantdh | 1.588.131.453 | ||
Locul 7 | alonesoul | 1.052.285.625 | ||
Locul 8 | bulina | 529.016.636 | ||
Locul 9 | ursul_alb | 411.802.441 | ||
Locul 10 | ciocolata | 55.005.650 |
Runda 136 | clasament detaliat | |||
Campion | aantdh | 346.036.208.029 | ||
Argint | dracul | 287.881.753.255 | ||
Bronz | sssht | 78.740.715.319 | ||
Locul 4 | inocentio | 63.609.230.240 | ||
Locul 5 | uberr | 11.140.475.145 | ||
Locul 6 | claudiu | 2.479.446.102 | ||
Locul 7 | valentino870 | 1.613.611.933 | ||
Locul 8 | sucialex22 | 701.669.589 | ||
Locul 9 | bulina | 471.525.729 | ||
Locul 10 | alonesoul | 273.288.794 |
Runda 135 | clasament detaliat | |||
Campion | aantdh | 1.683.025.539.596 | ||
Argint | ciocolata | 667.812.661.727 | ||
Bronz | inteleptu | 501.574.649.409 | ||
Locul 4 | sssht | 329.057.885.463 | ||
Locul 5 | uberr | 95.969.926.737 | ||
Locul 6 | inocentio | 56.369.661.483 | ||
Locul 7 | ursul_alb | 40.990.596.929 | ||
Locul 8 | dracul | 35.850.988.670 | ||
Locul 9 | andr3yddd | 13.189.948.608 | ||
Locul 10 | bulina | 12.029.824.729 |
Runda 134 | clasament detaliat | |||
Campion | sssht | 442.935.594.277 | ||
Argint | uberr | 233.040.343.352 | ||
Bronz | dracul | 145.067.202.420 | ||
Locul 4 | ursul_alb | 98.885.289.828 | ||
Locul 5 | inocentio | 8.881.852.235 | ||
Locul 6 | valentino870 | 2.224.432.670 | ||
Locul 7 | andr3yddd | 1.559.423.401 | ||
Locul 8 | aantdh | 747.036.978 | ||
Locul 9 | matei555 | 588.733.555 | ||
Locul 10 | bulina | 371.723.966 |
Runda 133 | clasament detaliat | |||
Campion | dracul | 671.278.037.752 | ||
Argint | sssht | 206.312.201.618 | ||
Bronz | uberr | 105.988.359.999 | ||
Locul 4 | ursul_alb | 52.076.517.261 | ||
Locul 5 | inocentio | 8.093.403.190 | ||
Locul 6 | aantdh | 4.975.923.632 | ||
Locul 7 | matei555 | 4.796.256.698 | ||
Locul 8 | cocobolo | 2.857.898.155 | ||
Locul 9 | kruger | 2.341.793.311 | ||
Locul 10 | galata | 1.992.957.710 |
Runda 132 | clasament detaliat | |||
Campion | sssht | 651.360.959.964 | ||
Argint | dracul | 534.283.110.017 | ||
Bronz | uberr | 54.561.782.357 | ||
Locul 4 | inocentio | 5.903.833.630 | ||
Locul 5 | paulrose | 3.431.574.545 | ||
Locul 6 | ursul_alb | 2.827.823.582 | ||
Locul 7 | kruger | 1.497.447.013 | ||
Locul 8 | cocobolo | 1.175.096.007 | ||
Locul 9 | aantdh | 925.626.331 | ||
Locul 10 | valentino870 | 841.825.533 |
Runda 131 | clasament detaliat | |||
Campion | uberr | 177.954.406.258 | ||
Argint | sssht | 174.803.300.147 | ||
Bronz | dracul | 22.585.582.451 | ||
Locul 4 | inocentio | 8.235.589.250 | ||
Locul 5 | kruger | 8.002.951.957 | ||
Locul 6 | claudiu | 2.109.038.820 | ||
Locul 7 | valentino870 | 1.509.632.888 | ||
Locul 8 | alonesoul | 1.161.965.811 | ||
Locul 9 | deedoo | 904.525.984 | ||
Locul 10 | zunky | 512.974.844 |
Runda 130 | clasament detaliat | |||
Campion | uberr | 8.154.054.332.627 | ||
Argint | georgexxl | 705.245.321.795 | ||
Bronz | kruger | 615.796.339.319 | ||
Locul 4 | ninl12345 | 281.930.982.485 | ||
Locul 5 | sssht | 196.941.520.035 | ||
Locul 6 | dracul | 162.591.117.962 | ||
Locul 7 | inocentio | 78.591.855.168 | ||
Locul 8 | claudiu | 49.063.093.148 | ||
Locul 9 | deedoo | 29.602.837.795 | ||
Locul 10 | carlsberg | 28.750.095.919 |
Runda 129 | clasament detaliat | |||
Campion | ninl12345 | 1.517.758.822.280 | ||
Argint | leaveu | 1.297.020.017.808 | ||
Bronz | kruger | 799.499.001.490 | ||
Locul 4 | dracul | 453.652.074.906 | ||
Locul 5 | sssht | 89.429.025.342 | ||
Locul 6 | uberr | 83.367.941.207 | ||
Locul 7 | inocentio | 58.037.259.103 | ||
Locul 8 | ursul_alb | 47.068.931.975 | ||
Locul 9 | n0name | 42.877.659.139 | ||
Locul 10 | valentino870 | 10.428.456.293 |
Runda 128 | clasament detaliat | |||
Campion | ninl12345 | 2.193.655.244.484 | ||
Argint | raulandrei | 1.734.897.472.091 | ||
Bronz | kruger | 478.217.585.694 | ||
Locul 4 | dracul | 285.001.065.307 | ||
Locul 5 | sssht | 132.959.194.080 | ||
Locul 6 | magnifiq | 63.819.369.641 | ||
Locul 7 | inocentio | 41.451.899.179 | ||
Locul 8 | ursul_alb | 22.580.147.385 | ||
Locul 9 | cocobolo | 22.290.373.452 | ||
Locul 10 | bulina | 6.488.486.149 |
Runda 127 | clasament detaliat | |||
Campion | ninl12345 | 2.289.823.556.316 | ||
Argint | leaveu | 1.164.158.856.537 | ||
Bronz | kruger | 775.941.785.989 | ||
Locul 4 | sssht | 395.366.684.943 | ||
Locul 5 | n0name | 318.033.577.101 | ||
Locul 6 | magnifiq | 152.368.758.854 | ||
Locul 7 | cocobolo | 137.586.288.757 | ||
Locul 8 | ursul_alb | 60.497.689.523 | ||
Locul 9 | dracul | 54.141.074.942 | ||
Locul 10 | inocentio | 53.421.901.044 |
Runda 126 | clasament detaliat | |||
Campion | leaveu | 509.384.333.232 | ||
Argint | n0name | 444.601.184.245 | ||
Bronz | sssht | 305.003.940.291 | ||
Locul 4 | dracul | 18.808.192.090 | ||
Locul 5 | valentino870 | 16.551.550.944 | ||
Locul 6 | ursul_alb | 8.445.246.164 | ||
Locul 7 | inocentio | 6.523.811.639 | ||
Locul 8 | andreew | 3.839.487.895 | ||
Locul 9 | barcelona | 3.255.921.528 | ||
Locul 10 | smecheru654 | 2.551.442.347 |
Runda 125 | clasament detaliat | |||
Campion | n0name | 286.020.243.632 | ||
Argint | sssht | 222.563.840.278 | ||
Bronz | leaveu | 80.854.998.603 | ||
Locul 4 | inocentio | 46.940.762.424 | ||
Locul 5 | bulina | 29.309.381.904 | ||
Locul 6 | ursul_alb | 18.036.280.600 | ||
Locul 7 | claudiu | 14.491.638.911 | ||
Locul 8 | dracul | 12.470.472.956 | ||
Locul 9 | kruger | 2.673.531.687 | ||
Locul 10 | gnc1964 | 1.668.623.891 |
Runda 124 | clasament detaliat | |||
Campion | n0name | 1.868.357.357.721 | ||
Argint | sssht | 1.753.404.471.482 | ||
Bronz | cosmingeorge | 1.557.359.637.793 | ||
Locul 4 | matei | 38.173.603.880 | ||
Locul 5 | dracul | 35.680.975.378 | ||
Locul 6 | inocentio | 23.088.108.521 | ||
Locul 7 | valentino870 | 6.296.838.409 | ||
Locul 8 | leaveu | 2.581.037.918 | ||
Locul 9 | ursul_alb | 1.494.965.100 | ||
Locul 10 | zmeucaine | 843.269.507 |
Runda 123 | clasament detaliat | |||
Campion | matei | 293.165.034.787 | ||
Argint | n0name | 193.887.953.188 | ||
Bronz | dracul | 171.539.059.829 | ||
Locul 4 | zmeucaine | 167.867.716.537 | ||
Locul 5 | sssht | 67.869.203.845 | ||
Locul 6 | inocentio | 17.568.766.500 | ||
Locul 7 | valentino870 | 5.239.721.669 | ||
Locul 8 | cosmingeorge | 1.795.250.990 | ||
Locul 9 | claudiu | 678.364.889 | ||
Locul 10 | bulina | 653.302.055 |
Runda 122 | clasament detaliat | |||
Campion | n0name | 537.659.277.172 | ||
Argint | leaveu | 374.153.427.693 | ||
Bronz | sssht | 340.527.540.641 | ||
Locul 4 | dziak | 81.365.712.877 | ||
Locul 5 | inocentio | 27.477.042.757 | ||
Locul 6 | valentino870 | 14.218.497.818 | ||
Locul 7 | dracul | 12.477.442.539 | ||
Locul 8 | smarty93 | 1.917.639.735 | ||
Locul 9 | alexmarian41 | 1.325.594.643 | ||
Locul 10 | barcelona | 1.176.948.356 |
Runda 121 | clasament detaliat | |||
Campion | matei | 754.145.666.458 | ||
Argint | cosmingeorge | 410.720.405.174 | ||
Bronz | n0name | 310.298.651.766 | ||
Locul 4 | dracul | 66.504.328.125 | ||
Locul 5 | sssht | 53.584.648.413 | ||
Locul 6 | claudiu | 37.942.349.295 | ||
Locul 7 | inocentio | 30.180.247.792 | ||
Locul 8 | dziak | 12.779.261.226 | ||
Locul 9 | bulina | 3.514.966.825 | ||
Locul 10 | valentino870 | 2.546.257.062 |
Runda 120 | clasament detaliat | |||
Campion | amdraci006 | 1.630.758.237.844 | ||
Argint | cosmingeorge | 973.854.149.845 | ||
Bronz | dracul | 407.149.673.897 | ||
Locul 4 | claudiu | 148.033.508.298 | ||
Locul 5 | dziak | 131.176.984.995 | ||
Locul 6 | sssht | 126.365.493.586 | ||
Locul 7 | matei | 81.033.904.946 | ||
Locul 8 | n0name | 31.552.218.426 | ||
Locul 9 | tic_tac | 11.018.776.904 | ||
Locul 10 | inocentio | 10.774.762.269 |
Runda 119 | clasament detaliat | |||
Campion | amdraci006 | 2.345.214.207.212 | ||
Argint | sucialex22 | 702.763.734.014 | ||
Bronz | claudiu | 656.146.044.269 | ||
Locul 4 | ursul_alb | 157.671.996.476 | ||
Locul 5 | dziak | 63.053.802.730 | ||
Locul 6 | dracul | 34.594.346.253 | ||
Locul 7 | sssht | 32.234.885.682 | ||
Locul 8 | inocentio | 19.724.791.881 | ||
Locul 9 | kruger | 13.736.249.771 | ||
Locul 10 | valentino870 | 8.894.773.797 |
Runda 118 | clasament detaliat | |||
Campion | sucialex22 | 1.750.675.111.280 | ||
Argint | leaveu | 978.492.472.914 | ||
Bronz | dziak | 356.454.779.424 | ||
Locul 4 | tic_tac | 190.104.061.738 | ||
Locul 5 | claudiu | 104.279.544.817 | ||
Locul 6 | sssht | 101.564.926.688 | ||
Locul 7 | kruger | 99.905.229.640 | ||
Locul 8 | n0name | 76.776.425.709 | ||
Locul 9 | bulina | 28.657.320.324 | ||
Locul 10 | inocentio | 19.583.361.440 |
Runda 117 | clasament detaliat | |||
Campion | leaveu | 1.236.312.979.677 | ||
Argint | n0name | 544.238.243.036 | ||
Bronz | sssht | 401.952.296.429 | ||
Locul 4 | claudiu | 71.876.412.794 | ||
Locul 5 | dziak | 67.451.889.069 | ||
Locul 6 | matei | 59.721.356.795 | ||
Locul 7 | dracul | 47.216.795.501 | ||
Locul 8 | tic_tac | 24.169.480.951 | ||
Locul 9 | valentino870 | 22.899.306.607 | ||
Locul 10 | zunky | 19.624.186.941 |
Runda 116 | clasament detaliat | |||
Campion | claudiu | 1.207.158.019.223 | ||
Argint | n0name | 929.511.697.996 | ||
Bronz | sssht | 684.823.229.727 | ||
Locul 4 | ursul_alb | 159.994.755.625 | ||
Locul 5 | dziak | 26.962.034.047 | ||
Locul 6 | inocentio | 15.706.983.593 | ||
Locul 7 | dracul | 14.216.790.260 | ||
Locul 8 | tic_tac | 4.370.101.596 | ||
Locul 9 | valentino870 | 1.278.824.320 | ||
Locul 10 | gnc1964 | 515.231.101 |
Runda 115 | clasament detaliat | |||
Campion | ursul_alb | 369.167.956.251 | ||
Argint | inocentio | 173.875.902.624 | ||
Bronz | claudiu | 70.751.997.087 | ||
Locul 4 | sssht | 64.377.211.689 | ||
Locul 5 | stefanaredraci | 37.736.496.378 | ||
Locul 6 | cooper | 30.281.050.788 | ||
Locul 7 | bulina | 7.068.928.956 | ||
Locul 8 | tic_tac | 4.755.349.168 | ||
Locul 9 | dracul | 2.600.907.206 | ||
Locul 10 | valentino870 | 1.016.763.486 |
Runda 114 | clasament detaliat | |||
Campion | ursul_alb | 514.231.167.928 | ||
Argint | claudiu | 103.370.819.655 | ||
Bronz | dziak | 74.309.796.725 | ||
Locul 4 | dracul | 60.112.583.642 | ||
Locul 5 | sssht | 23.963.054.387 | ||
Locul 6 | inocentio | 9.629.818.633 | ||
Locul 7 | tic_tac | 998.301.123 | ||
Locul 8 | bulina | 949.462.264 | ||
Locul 9 | slayyy | 311.942.873 | ||
Locul 10 | valentino870 | 227.142.444 |
Runda 113 | clasament detaliat | |||
Campion | sssht | 543.599.223.843 | ||
Argint | ursul_alb | 493.940.417.013 | ||
Bronz | dziak | 53.684.599.700 | ||
Locul 4 | valentino870 | 14.714.487.383 | ||
Locul 5 | dracul | 7.769.060.783 | ||
Locul 6 | inocentio | 6.461.144.742 | ||
Locul 7 | claudiu | 6.371.533.599 | ||
Locul 8 | alonesoul | 2.747.769.901 | ||
Locul 9 | n0name | 2.345.080.339 | ||
Locul 10 | bulina | 669.754.905 |
Runda 112 | clasament detaliat | |||
Campion | ursul_alb | 402.414.224.320 | ||
Argint | inocentio | 222.512.261.587 | ||
Bronz | sssht | 184.650.111.775 | ||
Locul 4 | dziak | 46.591.951.347 | ||
Locul 5 | valentino870 | 4.432.095.103 | ||
Locul 6 | alonesoul | 3.583.811.229 | ||
Locul 7 | dracul | 3.383.841.832 | ||
Locul 8 | claudiu | 941.501.271 | ||
Locul 9 | tic_tac | 774.171.125 | ||
Locul 10 | stefanaredraci | 485.862.398 |
Runda 111 | clasament detaliat | |||
Campion | claudiu | 1.536.293.839.964 | ||
Argint | *alma* | 1.396.019.650.968 | ||
Bronz | dziak | 396.650.224.322 | ||
Locul 4 | tic_tac | 64.994.848.859 | ||
Locul 5 | pysy91 | 54.656.407.740 | ||
Locul 6 | sssht | 24.602.444.992 | ||
Locul 7 | bunnylove | 21.806.968.088 | ||
Locul 8 | vladimir | 19.555.472.608 | ||
Locul 9 | bulina | 13.525.498.729 | ||
Locul 10 | inocentio | 10.658.272.394 |
Runda 110 | clasament detaliat | |||
Campion | claudiu | 468.877.150.180 | ||
Argint | tic_tac | 121.186.453.980 | ||
Bronz | sssht | 87.615.346.752 | ||
Locul 4 | bulina | 58.891.259.786 | ||
Locul 5 | dziak | 26.311.614.879 | ||
Locul 6 | bunnylove | 20.383.547.314 | ||
Locul 7 | ursul_alb | 10.036.268.789 | ||
Locul 8 | cucuminune | 8.303.099.726 | ||
Locul 9 | inocentio | 4.445.898.574 | ||
Locul 10 | valentino870 | 4.035.471.387 |
Runda 109 | clasament detaliat | |||
Campion | claudiu | 923.124.302.401 | ||
Argint | tic_tac | 679.950.773.482 | ||
Bronz | vamspart | 570.656.247.900 | ||
Locul 4 | ursul_alb | 460.774.887.361 | ||
Locul 5 | dziak | 56.644.251.715 | ||
Locul 6 | sssht | 30.956.790.461 | ||
Locul 7 | inocentio | 12.625.387.216 | ||
Locul 8 | bulina | 8.363.271.512 | ||
Locul 9 | alonesoul | 7.620.148.563 | ||
Locul 10 | valentino870 | 5.878.366.458 |
Runda 108 | clasament detaliat | |||
Campion | vamspart | 1.623.371.936.490 | ||
Argint | ursul_alb | 1.139.549.483.818 | ||
Bronz | claudiu | 380.800.097.559 | ||
Locul 4 | tic_tac | 49.028.646.463 | ||
Locul 5 | inocentio | 30.028.240.556 | ||
Locul 6 | sssht | 17.139.373.045 | ||
Locul 7 | matei555 | 12.719.243.825 | ||
Locul 8 | kruger | 6.894.002.299 | ||
Locul 9 | n0name | 5.950.648.705 | ||
Locul 10 | valentino870 | 5.192.560.844 |
Runda 107 | clasament detaliat | |||
Campion | vamspart | 1.432.287.577.991 | ||
Argint | kruger | 716.284.347.749 | ||
Bronz | claudiu | 396.388.209.156 | ||
Locul 4 | matei555 | 375.835.947.767 | ||
Locul 5 | ursul_alb | 26.131.634.539 | ||
Locul 6 | sssht | 20.047.891.668 | ||
Locul 7 | magnifiq | 15.960.185.108 | ||
Locul 8 | n0name | 13.788.604.830 | ||
Locul 9 | tic_tac | 7.405.948.081 | ||
Locul 10 | valentino870 | 7.244.302.276 |
Runda 106 | clasament detaliat | |||
Campion | claudiu | 839.858.747.484 | ||
Argint | vamspart | 571.181.650.660 | ||
Bronz | sarmala91 | 384.229.897.841 | ||
Locul 4 | tic_tac | 72.767.164.097 | ||
Locul 5 | valentino870 | 61.735.742.410 | ||
Locul 6 | sssht | 26.511.327.873 | ||
Locul 7 | profy | 7.108.404.275 | ||
Locul 8 | bulina | 2.087.532.826 | ||
Locul 9 | uberr | 1.080.951.221 | ||
Locul 10 | n0name | 571.652.322 |
Runda 105 | clasament detaliat | |||
Campion | vamspart | 1.425.703.904.742 | ||
Argint | dracul | 1.026.638.607.586 | ||
Bronz | claudiu | 666.394.895.594 | ||
Locul 4 | sssht | 220.857.033.484 | ||
Locul 5 | profy | 48.303.057.612 | ||
Locul 6 | n0name | 24.732.748.192 | ||
Locul 7 | valentino870 | 15.386.708.070 | ||
Locul 8 | tic_tac | 11.533.072.723 | ||
Locul 9 | dziak | 4.945.430.459 | ||
Locul 10 | thewitch | 2.732.091.053 |
Runda 104 | clasament detaliat | |||
Campion | dracul | 968.930.257.621 | ||
Argint | sssht | 564.131.247.500 | ||
Bronz | profy | 332.512.236.031 | ||
Locul 4 | valentino870 | 51.560.164.775 | ||
Locul 5 | tic_tac | 26.173.171.669 | ||
Locul 6 | claudiu | 25.513.149.256 | ||
Locul 7 | thewitch | 15.306.612.961 | ||
Locul 8 | inocentio | 14.404.304.348 | ||
Locul 9 | ursul_alb | 4.390.542.990 | ||
Locul 10 | bulina | 4.154.196.064 |
Runda 103 | clasament detaliat | |||
Campion | dracul | 1.097.541.829.300 | ||
Argint | sssht | 541.297.970.868 | ||
Bronz | profy | 330.845.208.027 | ||
Locul 4 | vagabontul85 | 142.807.874.793 | ||
Locul 5 | inocentio | 21.429.019.987 | ||
Locul 6 | ionutmih | 13.171.992.625 | ||
Locul 7 | ursul_alb | 11.501.351.835 | ||
Locul 8 | nasty | 6.301.281.341 | ||
Locul 9 | dziak | 4.556.011.558 | ||
Locul 10 | bulina | 3.382.470.854 |
Runda 102 | clasament detaliat | |||
Campion | dracul | 718.180.124.950 | ||
Argint | sssht | 631.800.480.573 | ||
Bronz | profy | 67.318.440.314 | ||
Locul 4 | inocentio | 22.935.881.543 | ||
Locul 5 | valentino870 | 14.069.984.174 | ||
Locul 6 | ciocolata | 11.105.895.024 | ||
Locul 7 | louie | 4.779.682.884 | ||
Locul 8 | bulina | 1.383.383.452 | ||
Locul 9 | alonesoul | 1.104.155.088 | ||
Locul 10 | claudiu | 968.548.313 |
Runda 101 | clasament detaliat | |||
Campion | dracul | 1.061.132.585.942 | ||
Argint | sssht | 689.064.463.417 | ||
Bronz | thewitch | 365.625.158.419 | ||
Locul 4 | n0name | 164.222.335.729 | ||
Locul 5 | dziak | 25.665.007.374 | ||
Locul 6 | valentino870 | 18.286.726.794 | ||
Locul 7 | inocentio | 11.730.180.531 | ||
Locul 8 | tic_tac | 3.581.997.940 | ||
Locul 9 | claudiu | 1.639.002.861 | ||
Locul 10 | alonesoul | 1.471.886.063 |
Runda 100 | clasament detaliat | |||
Campion | dracul | 1.800.459.475.406 | ||
Argint | sssht | 795.955.362.578 | ||
Bronz | n0name | 536.796.045.778 | ||
Locul 4 | thewitch | 110.231.184.905 | ||
Locul 5 | dziak | 64.633.586.306 | ||
Locul 6 | darkness | 54.728.014.195 | ||
Locul 7 | inocentio | 24.386.713.195 | ||
Locul 8 | satana2020 | 21.002.310.973 | ||
Locul 9 | aaxxo123 | 15.271.109.247 | ||
Locul 10 | matei555 | 13.455.386.197 |
Runda 99 | clasament detaliat | |||
Campion | ninl12345 | 3.297.322.956.340 | ||
Argint | dracul | 1.382.336.660.941 | ||
Bronz | sssht | 469.852.346.682 | ||
Locul 4 | n0name | 220.087.608.060 | ||
Locul 5 | ursul_alb | 116.185.211.216 | ||
Locul 6 | mcpircing | 57.082.533.354 | ||
Locul 7 | profy | 42.687.290.191 | ||
Locul 8 | thewitch | 33.491.312.250 | ||
Locul 9 | dziak | 23.502.866.782 | ||
Locul 10 | claudiu | 10.032.309.939 |
Runda 98 | clasament detaliat | |||
Campion | n0name | 982.250.099.635 | ||
Argint | sipsi | 821.746.010.436 | ||
Bronz | zunky | 431.891.488.078 | ||
Locul 4 | sssht | 181.904.052.181 | ||
Locul 5 | ghost | 102.885.396.579 | ||
Locul 6 | satana2020 | 94.953.393.166 | ||
Locul 7 | thewitch | 93.654.813.773 | ||
Locul 8 | dracul | 72.928.769.697 | ||
Locul 9 | ursul_alb | 26.187.365.787 | ||
Locul 10 | claudiu | 25.543.149.147 |
Runda 97 | clasament detaliat | |||
